5 Year Summary
| IFRS | UK GAAP | ||||
|---|---|---|---|---|---|
| 2008 £000 |
2007 £000 |
2006 £000 |
2005 £000 |
2004 £000 |
|
| Summarised Consolidated Results | |||||
| Revenues | 127,561 | 94,906 | 65,930 | 57,163 | 38,113 |
| Gross profit | 97,768 | 67,637 | 44,416 | 38,942 | 25,525 |
| Adjusted profit before tax * | 47,949 | 28,803 | 13,822 | 9,969 | 6,728 |
| Profit before tax | 44,967 | 24,650 | 11,155 | 9,124 | 6,109 |
| Income tax expense | (10,721) | (6,844) | (3,079) | (4,011) | (2,199) |
| Profit for the financial year | 34,246 | 17,806 | 8,076 | 5,113 | 3,910 |
| Basic earnings per share ** | 50.80p | 26.59p | 12.14p | 7.97p | 7.54p |
| Adjusted basic earnings per share ** | 55.22p | 31.71 | 16.15p | 9.29p | 8.73p |
| Total dividend per share ** | 6.65p | 4.18p | 2.46p | 2.03p | 1.93p |
| Summarised Consolidated Balance Sheet | |||||
| Non-current assets | 36,378 | 35,731 | 38,245 | 39,753 | 8,336 |
| Cash and cash equivalents (net) | 82,849 | 41,287 | 23,503 | 11,211 | 8,713 |
| Net current assets | 73,025 | 37,757 | 20,830 | 11,478 | 13,610 |
| Shareholders' funds | 105,746 | 65,312 | 50,860 | 41,369 | 21,570 |
| * | Before amortisation of intangibles, share-based payments, adjustment to goodwill, restructuring costs and past service credit on the defined benefit pension scheme in the relevant years. |
| ** | Earnings and dividend per share amounts in prior periods have been restated to reflect the 3 for 1 share reorganisation approved at the AGM on 14 July 2006. |
|





Back to Top
Home